1/2" Diameter Cable Mounts - 6 Loop

Part No. H W Compression Stiffness (lb/in) Max. Comp. Deflection (in) Shear/Roll Stiffness (lb/in) Max. Shear Deflection (in)
06500-1 3.25 4.00 1865 1.40 965 1.40
06500-2 3.50 4.13 1767 1.65 539 1.65
06500-3 3.75 4.75 1318 1.90 406 1.90
06500-4 4.25 5.25 816 2.40 249 2.40
06500-5 4.90 5.65 581 3.05 188 3.05
06500-6 5.40 6.13 412 3.55 130 3.55
06500-7 6.10 7.10 300 4.25 70 4.25

Mounting Option A = 5/16-18 Thread on both bars
Mounting Option B = 0.344 Diameter Countersink on both bars
Mounting Option C = 5/16-18 on one bar and 0.344 Countersink on other bar

Price: