1/4" Diameter Cable Mounts

Part No. H W Compression Stiffness (lb/in) Max. Comp. Deflection (in) Shear/Roll Stiffness (lb/in) Max. Shear Deflection (in)
08250-1 1.90 2.20 1265 .70 391 .70
08250-2 2.13 2.50 932 .90 383 .90
08250-3 2.31 2.80 633 1.10 242 1.10
08250-4 2.45 3.13 439 1.25 174 1.25
08250-5 2.55 3.50 291 1.35 125 1.35
08250-6 2.60 3.75 287 1.40 102 1.40
08250-7 2.70 3.95 213 1.50 84 1.50
08250-8 3.25 4.25 156 2.05 53 2.05

Mounting Option A = 1/4-20 Thread on both bars
Mounting Option B = 0.266 Diameter Countersink on both bars
Mounting Option C = 1/4-20 on one bar and 0.266 Countersink on other bar

*** Call for pricing ***

Price: