1/16" Diameter Cable Mounts

Part No. H W Compression Stiffness (lb/in) Max. Comp. Deflection (in) Shear/Roll Stiffness (lb/in) Max. Shear Deflection (in)
10062-1 0.70 1.00 99 .30 32 .30
10062-2 0.80 1.10 83 .40 28 .40
10062-3 1.00 1.20 46 .60 11 .60
10062-4 1.10 1.30 30 .70 8 .70
10062-5 1.20 1.40 24 .72 6 .72
10062-6 1.30 1.50 20 .90 4 .90

Mounting Option A = 8-32 Thread on both bars
Mounting Option B = 0.177 Diameter Countersink on both bars
Mounting Option C = 8-32 on one bar and 0.177 Countersink on other bar

Price: