1/8" Diameter Cable Mounts

Part No. H W Compression Stiffness (lb/in) Max. Comp. Deflection (in) Shear/Roll Stiffness (lb/in) Max. Shear Deflection (in)
10125-1 1.10 1.40 502 .35 179 .35
10125-2 1.20 1.50 488 .45 149 .45
10125-3 1.30 1.60 383 .55 120 .55
10125-4 1.40 1.70 283 .65 83 .65
10125-5 1.50 1.80 227 .75 74 .75
10125-6 1.60 1.90 195 .85 54 .85

Mounting Option A = 1/4-20 Thread on both bars
Mounting Option B = 0.266 Diameter Countersink on both bars
Mounting Option C = 1/4-20 on one bar and 0.266 Countersink on other bar

Price: